
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
19" Tesla Model 3 Tire Package Add-On
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 2/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Medium confidence| Model 3 | 2017–2023 · pre-Highland | ✓ listed |
|---|---|---|
| Model 3 | Highland · 2024+ | ✓ listed |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation taken from the description. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $995.00; lowest we've recorded $995.00. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| October 2020 - Present / 235/40-19 Front & Rear / Laufenn S Fit All Season | $995.00 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Laufenn S Fit All Season | $995.00 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Sailun ERANGE EV Ecosphere All Season | $1,195 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Sailun ERANGE EV Ecosphere All Season | $1,195 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Pirelli P7 All Season Plus 3 | $1,295 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Pirelli P7 All Season Plus 3 | $1,295 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Falken Azenis FK460 All Season | $1,395 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Continental ExtremeContact DWS06 Plus All Season | $1,395 | – | in stock |
| October 2020 - Present / 235/40-19 Front & 265/35-19 Rear / Continental ExtremeContact DWS06 Plus All Season | $1,395 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Falken Azenis FK460 All Season | $1,395 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Continental ExtremeContact DWS06 Plus All Season | $1,395 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & 265/35-19 Rear / Continental ExtremeContact DWS06 Plus All Season | $1,395 | – | in stock |
| October 2020 - Present / 265/35-19 Front & Rear / Falken Azenis FK460 All Season | $1,495 | – | in stock |
| October 2020 - Present / 265/35-19 Front & Rear / Continental ExtremeContact DWS06 Plus All Season | $1,495 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Michelin Pilot Sport All Season 4 | $1,595 | – | in stock |
| October 2020 - Present / 265/35-19 Front & Rear / Michelin Pilot Sport All Season 4 | $1,595 | – | in stock |
| October 2020 - Present / 265/35-19 Front & Rear / Falken Azenis FK510 Performance Summer | $1,595 | – | in stock |
| October 2020 - Present / 235/40-19 Front & 265/35-19 Rear / Michelin Pilot Sport All Season 4 | $1,595 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Michelin Pilot Sport All Season 4 | $1,595 | – | in stock |
| 2017 - September 2020 / 265/35-19 Front & Rear / Falken Azenis FK460 All Season | $1,595 | – | in stock |
| 2017 - September 2020 / 265/35-19 Front & Rear / Continental ExtremeContact DWS06 Plus All Season | $1,595 | – | in stock |
| 2017 - September 2020 / 265/35-19 Front & Rear / Falken Azenis FK510 Performance Summer | $1,595 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & 265/35-19 Rear / Michelin Pilot Sport All Season 4 | $1,595 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Continental ProContact RX All Season T1 (Factory Tire) | $1,695 | – | in stock |
| 2017 - September 2020 / 235/40-19 Front & Rear / Continental ProContact RX All Season T1 (Factory Tire) | $1,695 | – | in stock |
| 2017 - September 2020 / 265/35-19 Front & Rear / Michelin Pilot Sport All Season 4 | $1,695 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Michelin Pilot Sport 4S Performance Summer | $1,795 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $1,795 | – | in stock |
| October 2020 - Present / 235/40-19 Front & Rear / Michelin CrossClimate2 (All Weather Snow Rated) | $1,795 | – | in stock |
| October 2020 - Present / 235/40-19 Front & 265/35-19 Rear / Michelin Pilot Sport 4S Performance Summer | $1,795 | – | in stock |
+ 6 more variants at the shop.
Similar wheels, tires & caps for the same car
TSK 20" Tesla Model 3 Replacement Wheel
TSR 20" Tesla Model 3 Replacement Wheel and Tire