
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
MX117 20" Tesla Model X Long Range & Plaid Wheel And Tire Package (Set of 4)
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 4/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $5,795; lowest we've recorded $5,795. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| 20x9.0" Front & 20x10" Rear / Satin Black / Sailun ERANGE EV Ecosphere All Season | $5,795 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Gloss Black / Sailun ERANGE EV Ecosphere All Season | $5,795 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Anthracite Gray / Sailun ERANGE EV Ecosphere All Season | $5,795 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Cyber Bronze / Sailun ERANGE EV Ecosphere All Season | $5,795 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Brush Satin / Sailun ERANGE EV Ecosphere All Season | $5,995 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Diamond Black / Sailun ERANGE EV Ecosphere All Season | $5,995 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Satin Black / Pirelli Scorpion Zero All Season Plus | $6,195 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Gloss Black / Pirelli Scorpion Zero All Season Plus | $6,195 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Anthracite Gray / Pirelli Scorpion Zero All Season Plus | $6,195 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Cyber Bronze / Pirelli Scorpion Zero All Season Plus | $6,195 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Satin Black / Michelin CrossClimate2 (All Weather Snow Rated) | $6,295 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Gloss Black / Michelin CrossClimate2 (All Weather Snow Rated) | $6,295 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Anthracite Gray / Michelin CrossClimate2 (All Weather Snow Rated) | $6,295 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Cyber Bronze / Michelin CrossClimate2 (All Weather Snow Rated) | $6,295 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Custom Finish / Sailun ERANGE EV Ecosphere All Season | $6,295 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Satin Black / Hankook ION Evo All Season SUV (EV specific tire with noise cancelling foam) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Satin Black / Continental CrossContact LX Sport All Season T1 (Factory Tire) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Gloss Black / Hankook ION Evo All Season SUV (EV specific tire with noise cancelling foam) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Gloss Black / Continental CrossContact LX Sport All Season T1 (Factory Tire) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Anthracite Gray / Hankook ION Evo All Season SUV (EV specific tire with noise cancelling foam) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Anthracite Gray / Continental CrossContact LX Sport All Season T1 (Factory Tire) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Cyber Bronze / Hankook ION Evo All Season SUV (EV specific tire with noise cancelling foam) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Cyber Bronze / Continental CrossContact LX Sport All Season T1 (Factory Tire) | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Brush Satin / Pirelli Scorpion Zero All Season Plus | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Diamond Black / Pirelli Scorpion Zero All Season Plus | $6,395 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Brush Satin / Michelin CrossClimate2 (All Weather Snow Rated) | $6,495 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Diamond Black / Michelin CrossClimate2 (All Weather Snow Rated) | $6,495 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Brush Satin / Hankook ION Evo All Season SUV (EV specific tire with noise cancelling foam) | $6,595 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Brush Satin / Continental CrossContact LX Sport All Season T1 (Factory Tire) | $6,595 | – | in stock |
| 20x9.0" Front & 20x10" Rear / Diamond Black / Hankook ION Evo All Season SUV (EV specific tire with noise cancelling foam) | $6,595 | – | in stock |
+ 5 more variants at the shop.
Similar wheels, tires & caps for the same car
MX114 20" Tesla Model X Long Range & Plaid Wheel And Tire Package (Set of 4)
MX115 20" Tesla Model X Long Range & Plaid Wheel And Tire Package (Set of 4)