
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
Tesla Model Y TSS 21" Wheels & Tire Packages Overstock Blowout Special!
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- T Sportline lists a compare-at price of $2,000 (30% off). That's the shop's own claim, not a price we've recorded.
- Deal Score 4/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Needs check| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | ✓ listed |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation-sensitive part; Model Y generation not stated – needs check. Extracted automatically from the shop's title, tags and description – confirm with T Sportline before ordering.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $1,400; lowest we've recorded $1,400. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 21x9.5" Front & 21x10.5" Rear / No Tires (Purchase Wheels Only) | $1,400 | $2,000 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / No Tires (Purchase Wheels Only) | $1,400 | $2,000 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / No Tires (Purchase Wheels Only) | $1,400 | $2,000 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Sailun ERANGE EV Ecosphere All Season | $2,795 | $3,395 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / Sailun ERANGE EV Ecosphere All Season | $2,795 | $3,395 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Sailun ERANGE EV Ecosphere All Season | $2,795 | $3,395 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Falken Azenis FK460 All Season | $3,095 | $3,695 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Falken Azenis FK460 All Season Wide (275/35-21 Front, 295/35-21 Rear) | $3,095 | $3,695 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / Falken Azenis FK460 All Season | $3,095 | $3,695 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Falken Azenis FK460 All Season | $3,195 | $3,795 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Continental ExtremeContact DWS 06 Plus | $3,295 | $3,895 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Goodyear Eagle F1 All Season | $3,395 | $3,995 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Continental ExtremeContact DWS 06 Plus (275/35-21 Front, 295/35-21 Rear) | $3,395 | $3,995 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Michelin Pilot Sport All Season 4 | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Michelin Pilot Sport All Season 4 T0 (Factory Tire) | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / Continental ExtremeContact DWS 06 Plus | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / Goodyear Eagle F1 All Season | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Goodyear Eagle F1 All Season | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Michelin Pilot Sport All Season 4 | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Michelin Pilot Sport All Season 4 T0 (Factory Tire) | $3,495 | $4,095 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Continental ExtremeContact DWS 06 Plus | $3,595 | $4,195 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Michelin Pilot Sport All Season 4 Wide (275/35-21 Front295/35-21 Rear) | $3,695 | $4,295 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / Michelin Pilot Sport All Season 4 | $3,795 | $4,395 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Michelin Pilot Sport 4S Performance Summer Wide (275/35-21 Front, 295/35-21 Rear) | $3,995 | $4,595 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (265/35/21 Tire) / Michelin Pilot Sport 4S Performance Summer | $3,995 | $4,595 | in stock |
| Satin Black / 21x9.5" Front & 21x10.5" Rear / Michelin Pilot Sport 4S Performance Summer | $4,095 | $4,695 | in stock |
| Satin Black / 21x9.5" Front & 21x9.5" Rear (275/35/21 Tire) / Michelin Pilot Sport 4S Performance Summer | $4,095 | $4,695 | in stock |
Similar wheels, tires & caps for the same car
Tesla Model Y TSR 18" Wheel (Set of 4) Open Box Special!
Tesla Model Y TSA Directional 18" Wheel (Set of 4) Open Box Special!