
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
TSK 20" Tesla Model 3 Wheel and Tire Package (Set of 4)
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 2/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Medium confidence| Model 3 | 2017–2023 · pre-Highland | ✓ listed |
|---|---|---|
| Model 3 | Highland · 2024+ | ✓ listed |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation taken from the description. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $4,495; lowest we've recorded $4,495. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Nitto Motivo 365 All Weather 245/35/20 (Extra Wheel Protection) | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Falken Azenis FK460 All Season 245/35/20 (Extra Wheel Protection) | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Falken Azenis FK460 All Season | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Sailun ERANGE EV Ecosphere All Season | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Falken Azenis FK510 Performance Summer | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Nitto Motivo 365 All Weather 245/35/20 (Extra Wheel Protection) | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Falken Azenis FK460 All Season 245/35/20 (Extra Wheel Protection) | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Falken Azenis FK460 All Season | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Sailun ERANGE EV Ecosphere All Season | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Falken Azenis FK510 Performance Summer | $5,795 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Nitto NT555 G2 Performance Summer | $5,895 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Nitto NT555 G2 Performance Summer | $5,895 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (October 2020 - Present) / Nitto NT555 G2 Performance Summer | $5,995 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (October 2020 - Present) / Falken Azenis FK510 Performance Summer | $5,995 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (2017 - September 2020) / Nitto NT555 G2 Performance Summer | $5,995 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (2017 - September 2020) / Falken Azenis FK510 Performance Summer | $5,995 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Continental ExtremeContact DWS06 Plus All Season 245/35/20 (Extra Wheel Protection) | $6,095 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Continental ExtremeContact DWS06 Plus All Season 245/35/20 (Extra Wheel Protection) | $6,095 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $6,295 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $6,295 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (October 2020 - Present) / Michelin Pilot Sport All Season 4 | $6,395 | – | in stock |
| Satin Black / 20x8.5" Front & 20x10" Rear (2017 - September 2020) / Michelin Pilot Sport All Season 4 | $6,395 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Michelin Pilot Sport 4S Performance Summer T0 (Factory Tire) | $6,495 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Michelin Pilot Sport 4S Performance Summer T0 (Factory Tire) | $6,495 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (October 2020 - Present) / Michelin Pilot Sport All Season 4 | $6,595 | – | in stock |
| Satin Black / 20x8.5" Front & Rear (2017 - September 2020) / Michelin Pilot Sport All Season 4 | $6,595 | – | in stock |
+ 2 more variants at the shop.