
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
TSS 21" Tesla Model Y Replacement Wheel and Tire
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 0/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Needs check| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | ✓ listed |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation-sensitive part; Model Y generation not stated – needs check. Extracted automatically from the shop's title, tags and description – confirm with T Sportline before ordering.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $500.00; lowest we've recorded $500.00. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 21x9.5" (255/35/21 Tire) / No Tires (Purchase Wheels Only) | $500.00 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / No Tires (Purchase Wheels Only) | $500.00 | – | in stock |
| Satin Black / 21x9.5" (265/35/21 Tire) / No Tires (Purchase Wheels Only) | $500.00 | – | in stock |
| Satin Black / 21x10.5" / No Tires (Purchase Wheels Only) | $500.00 | – | in stock |
| Satin Black / 21x9.5" (255/35/21 Tire) / Sailun ERANGE EV Ecosphere All Season | $850.00 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Sailun ERANGE EV Ecosphere All Season | $850.00 | – | in stock |
| Satin Black / 21x9.5" (265/35/21 Tire) / Sailun ERANGE EV Ecosphere All Season | $850.00 | – | in stock |
| Satin Black / 21x10.5" / Sailun ERANGE EV Ecosphere All Season | $850.00 | – | in stock |
| Satin Black / 21x9.5" (255/35/21 Tire) / Falken Azenis FK460 All Season | $925.00 | – | in stock |
| Satin Black / 21x9.5" (265/35/21 Tire) / Falken Azenis FK460 All Season | $925.00 | – | in stock |
| Satin Black / 21x10.5" / Falken Azenis FK460 All Season Wide (275/35-21 Front, 295/35-21 Rear) | $925.00 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Falken Azenis FK460 All Season | $950.00 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Falken Azenis FK460 All Season Wide (275/35-21 Front, 295/35-21 Rear) | $950.00 | – | in stock |
| Satin Black / 21x10.5" / Falken Azenis FK460 All Season | $950.00 | – | in stock |
| Satin Black / 21x9.5" (255/35/21 Tire) / Continental ExtremeContact DWS 06 Plus | $975.00 | – | in stock |
| Satin Black / 21x9.5" (255/35/21 Tire) / Goodyear Eagle F1 All Season | $1,000 | – | in stock |
| Satin Black / 21x10.5" / Continental ExtremeContact DWS 06 Plus (275/35-21 Front, 295/35-21 Rear) | $1,000 | – | in stock |
| Satin Black / 21x9.5" (255/35/21 Tire) / Michelin Pilot Sport All Season 4 | $1,025 | – | in stock |
| Satin Black / 21x9.5" (255/35/21 Tire) / Michelin Pilot Sport All Season 4 T0 (Factory Tire) | $1,025 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Goodyear Eagle F1 All Season | $1,025 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Michelin Pilot Sport All Season 4 | $1,025 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Michelin Pilot Sport All Season 4 T0 (Factory Tire) | $1,025 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Michelin Pilot Sport All Season 4 Wide (275/35-21 Front295/35-21 Rear) | $1,025 | – | in stock |
| Satin Black / 21x9.5" (265/35/21 Tire) / Continental ExtremeContact DWS 06 Plus | $1,025 | – | in stock |
| Satin Black / 21x9.5" (265/35/21 Tire) / Goodyear Eagle F1 All Season | $1,025 | – | in stock |
| Satin Black / 21x10.5" / Goodyear Eagle F1 All Season | $1,025 | – | in stock |
| Satin Black / 21x10.5" / Michelin Pilot Sport All Season 4 | $1,025 | – | in stock |
| Satin Black / 21x10.5" / Michelin Pilot Sport All Season 4 T0 (Factory Tire) | $1,025 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Continental ExtremeContact DWS 06 Plus | $1,050 | – | in stock |
| Satin Black / 21x9.5" (275/35/21 Tire) / Continental ExtremeContact DWS 06 Plus (275/35-21 Front, 295/35-21 Rear) | $1,050 | – | in stock |
+ 9 more variants at the shop.
Similar wheels, tires & caps for the same car
Ultra-light Titanium Lug Nuts for Tesla Model S, 3, X, Y (Full Set of 20)
TSR 20" Tesla Model Y Replacement Wheel